Body corporate breakdown
| Body Corporate Total: $48,049.00 | ||
|---|---|---|
| Unit Levies are apportioned by utility interest percentages supplied The following is an estimate of what the annual levies are likely to be: | ||
| Unit 1 | $2,546 | 70.8sqm |
| Unit 2 | $2,070 | 70.8sqm |
| Unit 3 | $2,546 | 70.8sqm |
| Unit 4 | $2,070 | 70.8sqm |
| Unit 5 | $2,546 | 70.8sqm |
| Unit 6 | $2,070 | 70.8sqm |
| Unit 7 | $2,666 | 70.8sqm |
| Unit 8 | $2,191 | 70.8sqm |
| Unit 9 | $2,666 | 70.8sqm |
| Unit 10 | $2,191 | 70.8sqm |
| Unit 11 | $2,666 | 70.8sqm |
| Unit 12 | $2,191 | 70.8sqm |
| Penthouse 1 | $2,868 | 70.8sqm* |
| Penthouse 2 | $2,868 | 70.8sqm* |
| Penthouse 3 | $2,868 | 70.8sqm* |
| Car park | $120 | – |
| Car park | $120 | – |
| Total Excl. GST | $37,263** | 1062sqm |
*Each individual penthouse apartment comes with its own 78.6sqm rooftop garden
**Please note the total body corporate budget includes the commercial portion of the property and their allotments has not been included in this breakdown.


