Price & deposit guideline
| Unit Number | Carpark | Asking Price (incl. GST) | Under Contract / Available |
|---|---|---|---|
| 1 | 1 | $660,000 | Under Contract |
| 2 | 2 | $535,000 | Under Contract |
| 3 | 3 | $660,000 | Under Contract |
| 4 | 4 | $535,000 | Under Contract |
| 5 | 5 | $660,000 | Under Contract |
| 6 | 6 | $535,000 | Under Contract |
| 7 | 7 | $690,000 | Under Contract |
| 8 | 8 | $565,000 | Under Contract |
| 9 | 9 | $690,000 | Under Contract |
| 10 | 10 | $565,000 | Under Contract |
| 11 | 11 | $690,000 | Under Contract |
| 12 | 12 | $565,000 | Under Contract |
| 13 (Penthouse 1) | 13 | *$740,000 | Under Contract |
| 14 (Penthouse 2) | 14 | *$740,000 | Under Contract |
| 15 (Penthouse 3) | 15 | *$740,000 | Under Contract |
*two additional carparks are available for the penthouse apartments (13, 14, 15) at an additional $30,000
Deposit timeline & breakdown
Deposit timeline & breakdown


